| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA | SSX |
| 2003 | Oak | 5 | 4 | 0 - 0 | 15 | 13 | 0 | 74.2 | 72 | 38 | 37 | 5 | 40 | 1 | 67 | 4.46 | $73.67 |
| 2004 | Oak | 11 | 7 | 0 - 0 | 31 | 31 | 0 | 189.2 | 171 | 90 | 84 | 16 | 81 | 6 | 167 | 3.99 | $201.67 |
| 2005 | Oak | 10 | 5 | 0 - 0 | 22 | 19 | 2 | 128.0 | 93 | 42 | 36 | 7 | 43 | 0 | 121 | 2.53 | $195.00 |
| 2006 | Oak | 4 | 0 | 0 - 0 | 9 | 9 | 0 | 46.2 | 31 | 22 | 22 | 5 | 26 | 0 | 49 | 4.24 | $65.17 |
| 2007 | Oak | 1 | 2 | 0 - 0 | 7 | 4 | 0 | 25.2 | 18 | 7 | 7 | 3 | 11 | 1 | 27 | 2.45 | $36.17 |
| 2008 | Oak | 5 | 1 | 0 - 0 | 13 | 13 | 0 | 77.0 | 57 | 21 | 20 | 5 | 31 | 1 | 92 | 2.34 | $130.00 |
| 2008 | ChC | 5 | 1 | 0 - 0 | 12 | 12 | 0 | 71.0 | 39 | 17 | 14 | 6 | 30 | 1 | 89 | 1.77 | $136.50 |
| 2008 | Tot | 10 | 2 | 0 - 0 | 25 | 25 | 0 | 148.0 | 96 | 38 | 34 | 11 | 61 | 2 | 181 | 2.07 | $266.50 |
| 2009 | ChC | 9 | 9 | 0 - 0 | 26 | 26 | 0 | 141.0 | 122 | 74 | 64 | 23 | 67 | 5 | 171 | 4.09 | $198.50 |
| Career | 50 | 29 | 0 - 0 | 135 | 127 | 2 | 753.2 | 603 | 311 | 284 | 70 | 329 | 15 | 783 | 3.39 | ||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | Oak | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| 2008 | Oak | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2008 | ChC | 12 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .087 | .087 | .087 |
| 2008 | Tot | 25 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .111 | .111 | .111 |
| 2009 | ChC | 27 | 43 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | .186 | .205 | .209 |
| Career | 136 | 75 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 31 | 0 | 0 | .147 | .158 | .160 |
| Postseason Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2003 | Oak | Total | 1 | 1 | 0 - 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 13.50 |
| LDS | 1 | 1 | 0 - 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 13.50 | ||
| 2006 | Oak | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.2 | 5 | 3 | 3 | 1 | 5 | 0 | 4 | 4.76 |
| LCS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.2 | 5 | 3 | 3 | 1 | 5 | 0 | 4 | 4.76 | ||
| 2008 | ChC | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.1 | 5 | 3 | 3 | 0 | 3 | 2 | 4 | 6.23 |
| LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.1 | 5 | 3 | 3 | 0 | 3 | 2 | 4 | 6.23 | ||
| Career | 1 | 3 | 0 - 0 | 4 | 2 | 0 | 11.1 | 12 | 8 | 8 | 2 | 10 | 3 | 9 | 6.35 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | ChC | Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| LDS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
© 2010 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.





